




Description
S770
Price: 414,000.00
| Category: | Combines |
| Manufacturer: | John Deere |
| Model: | S770 |
| Year: | 2022 |
| Hours: | 1150 |
| Stock / DSID #: | 36371 |
Features
| Combine Type | Corn/Bean |
| Axle | PRWD |
| Duals/Singles | Duals |
| Chopper/Spreader | Chopper |
| Options | Yield Monitor |
| Options | Contour Master (Lateral Tilt Feederhouse) |
| Options | Fore/Aft |
| Options | Active Yield |
| Options | Powercast Tailboard |
| Options | Power Folding Bin Extension |
| 580/85R42 R1W DUALS | |
| 750/65R26 | |
| 26FT/7.9M UNLOAD AUGER | |





